Radeon
From Mac Guides
ATI calls their consumer graphic card chips "Radeon". Apple can modify the graphics cards for various reasons (e.g. heat) so clock speeds and performance may differ from their PC counterpart.
Contents |
[edit]
R600 Core
The current generation of graphics cards, is based off ATI's new R600 Core. It includes the HD 2000 and HD 3000 series. Many sites have noted that R600 core graphics cards perform much better than GeForce 8 Series graphics cards when it comes to Core Image performance.
| Mac | Models used | Benchmarks |
|---|---|---|
| 20" Intel iMac | HD 2400 XT (128 MB), HD 2600 Pro (256 MB) | Rev. C Rev. D (Montevina) |
| 24" Intel iMac | HD 2600 Pro (256 MB) | Rev. C |
| Mac Pro | HD 2600 XT (256 MB) | Early 2008 |
| HD 3870 (512 MB) | Gaming, Core Image |
[edit]
R520 Core
Optimized for Shader Model 3.0, the Radeon X1000 Series was the previous generation of graphics cards.
| Mac | Models used | Benchmarks |
|---|---|---|
| 15" MacBook Pro | Mobility Radeon X1600 (128 MB/ 256 MB) | Rev. A, Rev. B |
| 17" MacBook Pro | Mobility Radeon X1600 (256 MB) | Rev. A and B, Rev. C |
| 17" Intel iMac | Radeon X1600 (128 MB) | Rev. A |
| 20" Intel iMac | Radeon X1600 (128 MB/ 256 MB) | Rev. A, Rev. B |
| Mac Pro | Radeon X1900 XT (512 MB) | Rev. A |
[edit]
R420 Core
The R420 core offered several minor improvements such as tweaked pixel shader units.
| Model | Core | Core Clock | Memory Clock | Pixel Pipelines | Vertex Shaders | Found in... |
|---|---|---|---|---|---|---|
| Radeon X800 XT | R420 | 473 MHz | 500 MHz | 16 | 6 | PowerMac G5 |
| Radeon X850 XT | R481 | 520 MHz | 540 MHz | 16 | 6 | PowerMac G5 |
[edit]
R300 Core
The R300 core was the first DirectX 9 graphics chip. It was introduced in the summer of 2002.
| Model | Core | Core Clock | Memory Clock | Pixel Pipelines | Vertex Shaders | Found in... |
|---|---|---|---|---|---|---|
| Mobility Radeon 9550 | M10 | 209 MHz | 183 MHz | 4 | 2 | iBook G4 |
| Radeon 9600 | RV350 | 325 MHz | 200 MHz | 4 | 2 | iMac G5 (ALS), PowerMac G5 |
| Radeon 9600 XT | RV360 | 401 MHz | 311 MHz | 4 | 2 | PowerMac G5 |
| Radeon 9650 | RV351 | 401 MHz | 270 MHz | 4 | 2 | PowerMac G5 |
| Mobility Radeon 9700 | M11 | 392 MHz | 203 MHz | 4 | 2 | PowerBook G4 |
| Radeon 9700 Pro | R300 | 325 MHz | 310 MHz | 8 | 4 | PowerMac G4 MDD |
| Radeon 9800 Pro 2X/4X | R360 | 378 MHz | 338 MHz | 8 | 4 | PowerMac G4 |
| Radeon 9800 Pro 8X | R360 | 351 MHz | 324 MHz | 8 | 4 | PowerMac G5 |
| Radeon 9800 XT | R360 | 412 MHz | 365 MHz | 8 | 4 | PowerMac G5 |
| Radeon X600 Pro | RV380 | 400 MHz | 300 MHz | 4 | 2 | iMac G5 (iSight) |
| Radeon X600 XT | RV380 | 500 MHz | 370 MHz | 4 | 2 | iMac G5 (iSight) |
[edit]

