PowerBook G3
From Mac Guides
The PowerBook G3 was first introduced in November 1997. The Kanga was basically a PowerBook 3400 with a G3 and is the only PowerBook G3 not officially supported by Mac OS X. It was well-known for its extremely fast depreciation rate.
The Wall Street was a major redesign and offered several enhancements as well as being the first BTO PowerBook. However, as there were many different models, Apple suffered from supply issues. The second revision Wall Street, also known as the PDQ, had a more unified approach, ditching the multiple screen sizes and keeping the bus at 66 MHz. There was also a limited-edition version of the PDQ which included a 12" 800x600 display.
Lombard was two pounds lighter and 20% thinner than its predecessor and with two batteries, could be used for up to 10 hours on the go. The keyboard was also changed to use a translucent bronze plastic.
Models
| Date | Revision | Processor | L2 Cache | System Bus | Max RAM | Optical Drive | Graphics | Display |
|---|---|---|---|---|---|---|---|---|
| November 10, 1997 | Kanga | PPC 750 G3 - 250 MHz | 512 KB | 50 MHz | 160 MB | CD-ROM | 2MB integrated | 12.1" - 800x600 |
| May 6, 1998 | Wall Street | PPC 740 G3 - 233 MHz | 512 KB | 66 MHz | 192 MB | CD-ROM | ATI Rage LT 2MB | 12.1" - 800x600 |
| May 6, 1998 | Wall Street | PPC 750 G3 - 250 MHz | 1 MB | 83 MHz | 192 MB | CD-ROM | ATI Rage Pro 4MB | 13.3"/14.1" - 1024x768 |
| May 6, 1998 | Wall Street | PPC 750 G3 - 292 MHz | 1 MB | 83 MHz | 192 MB | CD-ROM | ATI Rage Pro 4MB | 13.3"/14.1" - 1024x768 |
| September 1, 1998 | Wall Street II/ PDQ | PPC 750 G3 - 233 MHz | 512 KB | 66 MHz | 192 MB | CD-ROM/DVD-ROM | ATI Rage LT 2MB | 14.1" - 1024x768 |
| September 1, 1998 | Wall Street II/ PDQ | PPC 750 G3 - 266 MHz | 1 MB | 66 MHz | 192 MB | CD-ROM/DVD-ROM | ATI Rage Pro 4MB | 14.1" - 1024x768 |
| September 1, 1998 | Wall Street II/ PDQ | PPC 750 G3 - 300 MHz | 1 MB | 66 MHz | 192 MB | CD-ROM/DVD-ROM | ATI Rage Pro 4MB | 14.1" - 1024x768 |
| April 10, 1998 | Lombard | PPC 750 G3 - 333 MHz | 512 KB | 66 MHz | 192 MB | CD-ROM/DVD-ROM | ATI Rage LT Pro 8MB | 14.1" - 1024x768 |
| April 10, 1998 | Lombard | PPC 750 G3 - 400 MHz | 1 MB | 66 MHz | 384 MB | DVD-ROM | ATI Rage LT Pro 8MB | 14.1" - 1024x768 |
| February 16, 2000 | Pismo (PB Firewire) | PPC 750 G3 - 400 MHz | 1 MB | 100 MHz | 1 GB | DVD-ROM | ATI Rage Mobility 128 8MB | 14.1" - 1024x768 |
| February 16, 2000 | Pismo (PB Firewire) | PPC 750 G3 - 500 MHz | 1 MB | 100 MHz | 1 GB | DVD-ROM | ATI Rage Mobility 128 8MB | 14.1" - 1024x768 |
Notes
- Wall Street, PDQ and Lombard are actually capable of having 512MB RAM.
- Kanga could only achieve up to 4 hours of battery. Because Wall Street and the PDQ could hold two batteries, up to 7 hours could be reached. Lombard and Pismo bettered that, reaching up to 10 hours in some cases.
- Kanga, Wall Street and PDQ weighed roughly 7.5 lbs/ 3.4 kg, while Lombard and Pismo weigh in at just 5.9 lbs/ 2.7 kg.
| Apple Laptop Models | |
|---|---|
|
PowerBook 603 | PowerBook G3 | PowerBook G4 (Titanium) | PowerBook G4 (Aluminum) | MacBook Pro | iBook G3 | iBook G4 | MacBook | MacBook Air
| |

